2023 Hillandale Club Champions

Men's - Ryan Lenzmeier (72/74/146)

Senior Men's - Blake McSherry (71/76/147)

Women's - Lesley Stracks-Mullem (79)

Senior Men's - Joanne Airoldi (102)
2023 Club Championship Scores:
MEN'S CLUB CHAMPIONSHIP | |||
Name: | Round 1: | Round 2: | TOTAL (36): |
Babcock, Kyle | 85 | WD | WD |
Bonk, David ** | 85 | 92 | 177 |
Bowser, David | 78 | 79 | 157 |
Butt, Griffin | 85 | 72 | 157 |
Cook, Lindsay ** | 87 | 76 | 163 |
Eckard, Bruce ** | 90 | 83 | 173 |
Fernandez, Jorge | 89 | 78 | 167 |
Fogelman, Wiley | 74 | 76 | 150 |
Fox, Peter ** | 90 | 76 | 176 |
Halverson, Charles | 89 | 85 | 174 |
Harris, Dylan | 74 | 79 | 153 |
Harris, Noah | 84 | DQ | DQ |
Harris, Paul ** | 85 | 86 | 171 |
Honeycutt, Miles | 75 | 79 | 154 |
Ivey, John ** | 89 | 95 | 184 |
Kershaw, Ed | 78 | 84 | 162 |
Lenzmeier, Ryan | 72 | 74 | 146 |
Lewis, Brent | 78 | 78 | 156 |
McSherry, Blake ** | 71 | 76 | 147 |
Miller, Taylor | 80 | 80 | 160 |
O'Briant, Robert ** | 77 | 83 | 160 |
Romano, Michael | 88 | 87 | 175 |
Sterner, Chris | 71 | 90 | 161 |
Stuchiner, Ari | 86 | 82 | 168 |
Symonds, Casey | 78 | 77 | 155 |
Tatum, Adam | 84 | 86 | 170 |
Thompson, Charles | WD | WD | WD |
WOMEN'S CLUB CHAMPIONSHIP | |||
Name: | Score: | ||
Airoldi, Joanne ** | 102 | ||
Bardua, Donna ** | 108 | ||
Kershaw, Val | 91 | ||
Schaefer, Michele | 96 | ||
Skeleton, Dana | 89 | ||
Lesley Stracks-Mullem | 79 | ||
Woods, Callie | 105 |
** Denotes Senior Competitor in Club Championship