2023 Mangum-Barringer Cup
Saturday, November 4th & Sunday, November 5th
Honoree: Holman Brown
FINAL:
Congratulations Team Barringer!
MANGUM: 12 BARRINGER: 12
Chip off to determine winner: Team Barringer wins with chip 6'8" to the pin
Saturday AM Four Ball: 8 AM Reverse Shotgun | ||||
Mangum | Barringer | |||
Coston Fogelman | Wiley Fogelman | 1 | ||
Alex Irving | Ryan Lenzmeier | |||
1/2 | Ed Kershaw | Robert Semler | 1/2 | |
Taylor Miller | Dylan Harris | |||
Barry Tucker | Bruce Eckard | 1 | ||
Steve Shelton | Rob O'Briant | |||
Fritz Hine | Tyler Keeler | 1 | ||
Sam Haycraft | Peter Fox | |||
Rusty Wade | Chris Harris | 1 | ||
Ralph Deflaviis | Mark Basting | |||
1/2 | Val Kershaw | Steve Katz | 1/2 | |
Vicki Basting | Scott Penny |
Saturday PM Modified Foursome: 1 PM Tee Times | ||||
Mangum | Barringer | |||
1 | Coston Fogelman | Wiley Fogelman | ||
Taylor Miller | Ryan Lenzmeier | |||
1 | Ed Kershaw | Robert Semler | ||
Barry Tucker | Dylan Harris | |||
1 | Alex Irving | Bruce Eckard | ||
Steve Shelton | Rob O'Briant | |||
Fritz Hine | Tyler Keeler | 1 | ||
Sam Haycraft | Peter Fox | |||
Rusty Wade | Chris Harris | 1 | ||
Val Kershaw | Mark Basting | |||
Ralph Deflaviis | Steve Katz | 1 | ||
Vicki Basting | Scott Penny |
Sunday AM Singles: 9 AM Tee Times | ||||
Mangum | Barringer | |||
1 | Ed Kershaw | Bruce Eckard | ||
Taylor Miller | Wiley Fogelman | 1 | ||
1 | Coston Fogelman | Ryan Lenzmeier | ||
1 | Barry Tucker | Robert Semler | ||
Alex Irving | Rob O'Briant | 1 | ||
1 | Fritz Hine | Dylan Harris | ||
1 | Steve Shelton | Tyler Keeler | ||
1 | Sam Haycraft | Chris Harris | ||
Rusty Wade | Peter Fox | 1 | ||
1 | Ralph Deflaviis | Mark Basting | ||
1 | Val Kershaw | Steve Katz | ||
Vicki Basting | Scott Penny | 1 | ||
CHIP OFF TO WIN: TEAM BARRINGER WINS W/ CHIP 6'8" FROM PIN |
A Ryder Cup format event in memory of Jerry Mangum and Andy Barringer
Format: Saturday morning match will be Four-Ball (best ball of two); Saturday afternoon match will be 9-Hole Modified Foursome (2 player team where each player hits a tee shot, selects best shot and alternates thereafter until ball is holed). Sunday morning Singles matches. Teams will be awarded 1 point for each match won and ½ point for each match tied. No deductions on losses. Team with the most points wins the Cup.
Entry Fee: $125.00 must accompany entry form and includes course and cart fees, Saturday lunch between matches; Sunday cookout after play.
Total entries must be divisible by 4 for equaling out teams. First come first serve basis.
Saturday Morning: Opening Four-Ball matches begin 8:00; Lunch 12:00-1:00; Afternoon Foursome Matches begin at approximately 1:00.
Sunday Morning: Singles Matches begin at 9:00 AM; Cookout after play at scoreboard area.
To register, stop by our Pro Shop Desk or call us at (919) 286-4211.

2023 Mangum-Barringer Cup Captains: Ed Kershaw (Team Mangum) and Bruce Eckard (Team Barringer)
2023 Mangum-Barringer Cup Teams
Team Mangum | Team Barringer | |
Ed Kershaw ** | Bruce Eckard ** | |
Alex Irving | Chris Harris | |
Steve Shelton | Robert Semler | |
Taylor Miller | Peter Fox | |
Fritz Hine | Wiley Fogleman | |
Rusty Wade | Steve Katz | |
Barry Tucker | Dylan Harris | |
Val Kershaw | Ryan Lenzmeier | |
Coston Fogleman | Tyler Keeler | |
Sam Haycraft | Scott Penny | |
Ralph Deflaviis | Rob O'Briant | |
Vicki Basting | Mark Basting | |
** Denotes Team Captain |
