Thank you to all who competed in the 51st Durham Amateur Championship!

51st Durham Amateur Champion - Mark Olbrych (69, 71, 139)

51st Durham Amateur Rod Myers Champion - Colton Westbrook (77, 84, 161)
The 51st Durham Amateur Golf Championship
June 1st & 2nd, 2024
| CHAMPIONSHIP DIVISION: | |||
| Name: | Round 1: | Round 2: | TOTAL: |
| Mark Olbrych | 68 | 71 | 139 |
| Ben Bradford | WD | WD | |
| Bobby Semler | 82 | 85 | 167 |
| Brett Fulk | 85 | 75 | 160 |
| Bruce Clayton, Jr. | 88 | 91 | 179 |
| Casey Symonds | 84 | 75 | 159 |
| Chadd Sommers | 99 | 114 | 213 |
| Christopher Turney | 83 | 86 | 169 |
| Clayson Good | 76 | 69 | 145 |
| Colin Phelps | 78 | 82 | 160 |
| Connor Chase | 92 | 82 | 174 |
| Coston Fogleman | 72 | 74 | 146 |
| Derick Disch | 78 | 76 | 154 |
| Drew Haywood | 85 | 84 | 169 |
| Dylan Harris | 86 | 83 | 169 |
| Galen Maultsby | 87 | 85 | 172 |
| Hayden Estes | 85 | 81 | 166 |
| Jordan Bar | 79 | 82 | 161 |
| Joseph Davis | 85 | 82 | 167 |
| Justin Finger | 75 | 79 | 154 |
| Kevin Wagner | 75 | 79 | 154 |
| Kyle Garrett | 89 | 94 | 183 |
| Matt Dengler | 82 | 75 | 157 |
| Michael Austin | 85 | 88 | 173 |
| Michael Romano | 90 | 84 | 174 |
| Michael Schaal | 77 | 78 | 155 |
| Michael Wicker | 79 | 80 | 159 |
| Miles Honeycutt | 82 | 79 | 161 |
| Nick Martin | 95 | 92 | 187 |
| Quint Garrett | 95 | 90 | 185 |
| Ryan Lenzmeier | 79 | 80 | 159 |
| Seth Moore | 73 | 82 | 155 |
| Taylor Miller | 85 | 81 | 166 |
| Toby Ivey, Jr. | 84 | 88 | 172 |
| Tommy Jannace | 69 | 82 | 151 |
| Trevor Mitchell | 71 | 74 | 145 |
| Will Jacobson | 76 | 73 | 149 |
| William Cox | WD | WD | |
| Wynn Chan | 77 | 86 | 163 |
| Zach Kuchmaner | 82 | 95 | 177 |
| ROD MYERS DIVISION: | |||
| Colton Westbrook | 77 | 84 | 161 |
| Braden Winn | 81 | 84 | 165 |
| Bruce Clayton, III | 80 | 83 | 163 |




