Thank you to all who participated in the 2024 Superintendent's Revenge Tournament!
2024 Superintendent's Revenge Champions
2024 Superintendent's Revenge Scores: | |
1st: S. Hagen, S. Koppel, P. Koppel, & D. Isaacs | 61 |
2nd: T. Dorsey, N. Dorsey, M. Dorsey, T. Knotts | 62 |
3rd: N. Brann, A. Brunn, P. Rajkovich, N. Jones | 64 |
4th: J. Jones, J, Jones, J. Kovalchuk, J. Huis | 64 |
5th: E. Fowler, R. Ruhland, T. Shemesh, T. Herbert | 65 |
6th: B. Nowak, K. Whalstrom, L. Whalstrom, Q. Cain | 66 |
7th: R. Allen, E. Scollard, B. Jones, S. McLaughlin | 66 |
B. Alspach, G. Kellogg, S. Isabelle, W. Hunt | 70 |
B. Whitfield, L. Whitfield, C. Phillips, G. Phillips | 70 |
C. Hill, J. Brown, M. Lafata, K. Horton | 78 |
C. Kasek, C. Scruges, N. Donohue, J. Sara | 68 |
C. Marsini, R. Bachman, B. Unger, E. Rogers | 72 |
G. Roberts, K. Roberts, T. Roberts, G. Roberts | 69 |
J. Archibald, E. Kershaw, V. Kershaw, R. Deflaviis | 70 |
J. Barth, K. Trainor, J. Harper, A. Carrera | 68 |
J. Sharkey, B. Porter, T. Reisberger, E. Gill | 70 |
K. Fadem, Z. Hoole, R. Jerschke, S. Cripps | 72 |
L. Lowther, C. Ramero, R. Murphy, A. Marquez | 66 |
M. Aitken, C. Thomas, A. Coon, G. Douglas | 70 |
M. Parunak, R. Elle, J. Enloe, S. Penny | 70 |
M. Wade, D. Walbalt, C. Hanrahan, V. Woods | 69 |
N. Allard, K. Neal, G. Mathieu, D. MacLeod | 73 |
N. Faulkner, W. Faulkner, S. Faulkner, T. Shieff | 69 |
N. McCoy, R. Whinna, M. Goffin, G. Singh | 77 |
T. Jones, C. Jones, J. Pounder, R. Shatley | 71 |
PC: Dick Cicone
PC: Dick Cicone
PC: Dick Cicone
PC: Dick Cicone